Intel Core I5 4570 Vs Amd Pro A A8 A8 Pro 7600b
Added the AMD A8 PRO7600B quadcore processor Added the AMD A6 PRO7400B dualcore processor Added the AMD AK dualcore processor Added the AMD Athlon 5350 quadcore processor Added the AMD Athlon 5150 quadcore processor Added the AMD Sempron 3850 quadcore processor Added the AMD Sempron 2650 dualcore processorWelcome to the Geekbench Processor Benchmark Chart The data on this chart is gathered from usersubmitted Geekbench 5 results from the Geekbench BrowserTo make sure the results accurately reflect the average performance of each processor, the chart only includes processors with at least five unique results in the Geekbench Browser
Amd a8 pro 7600b vs i5 4570
Amd a8 pro 7600b vs i5 4570- If AMD had kept the price of the A at $115, the nearly % price gap between it and the Core i would have made it much easier to overlook these deficiencies, but at $130 vs $139, theyAMD A vs Intel Core i 借助基准测试比较CPU
2
In terms of overall gaming performance, the Intel Core i 31GHz is massively better than the AMD APU A QuadCore when it comes to running the latest games This also means itGFXBench unified graphics benchmark based on DXBenchmark (DirectX) and GLBenchmark (OpenGL ES) GFXBench 40 GFXBench 50 10moons D8 Plus 10moons D8U 10moons D9 10moons TV Box (Rogue G6110) 17TV 55S9i 2Look 2LX09S1 3Di Alpha 3Go Droxio 7 3nStar NuStar 5 (DC0505) 3Q Glaze RC7804F 3Q Lite MT0733G 3Q Meta MT0812E 3Q Qpad BC9710AM 3Q Q cpu / 성능순위 / 성능비교 / 벤치마크 최종 업데이트 3월 1일 1월 cpu 성능순위 1~3112 전체보기 구분 성능순위 이동 cpu 성능 상위권 1~809 보기 cpu 성능 중상위권 810~1618 보기 cpu 성능 중하위권 1619~242
Find out in this comprehensive review and summary of the Core i vs Core i's capabilities With more than 100,000 benchmarks researched from the web's most reliable tech enthusiasts, we have developed a database to help classify processors based on their performance in terms of specifications, overclocking, gaming,OpenBenchmarkingorg is an open, collaborative testing platform designed by Phoronix Media and the developers behind the Phoronix Test Suite, the most comprehensive benchmarking platform for Linux, BSD, and other operating systemsCompuBench performance benchmark for various compute APIs (OpenCL, RenderScript) CompuBench RS CompuBench 15 Desktop CompuBench 15 Mobile CompuBench Desktop AMD 66A000 AMD 66AF31 AMD 67DF3C AMD 67DFF2 AMD AMD AMD 687FC1 AMD 687FC3 AMD 694CC0 AMD 69AFC0 AMD 69B071 AMD 7340C1 AMD
Amd a8 pro 7600b vs i5 4570のギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
![]() Pkt Watch Top Ranked Pkt Mining Devices | Pkt Watch Top Ranked Pkt Mining Devices | ![]() Pkt Watch Top Ranked Pkt Mining Devices |
Pkt Watch Top Ranked Pkt Mining Devices |
AMD is making the A on a 28 nm production node using 3,100 million transistors The silicon die of the chip is not fabricated at AMD, but at the foundry of GlobalFoundries The multiplier is locked on A, which limits its overclocking potential With a TDP of 45 W, the A consumes typical power levels for a modern PCAMD APU A QuadCore & Intel Core i 31GHz Processor Gaming performance vs system requirement comparison
Incoming Term: amd a8 pro 7600b vs i5 4570,































































0 件のコメント:
コメントを投稿